![]() BASIC Floating spread |
![]() ![]() STANDARD Floating spread |
![]() ![]() ![]() PROFESSIONAL Market spread |
|
---|---|---|---|
EXECUTION TYPE | Instant | Market | Market |
PRODUCT | CFDs | CFDs | CFDs |
ACCOUNT MANAGEMENT | Free | Free | Free |
MAXIMUM LEVERAGE | 1:200 | 1:400 | 1:500 |
PERSONAL ACCOUNT MANAGER | ![]() |
![]() |
![]() |
MINIMUM SPREAD | Upto 3 | Upto 1.5 | Upto 0.5 |
COMMISSION | From 20p | From 20p | From 20p |
AVAILABLE INSTRUMENTS | Forex, Commodities, Indices | Forex, Commodities, Indices | Forex, Commodities, Indices |
GUARANTEED STOP LOSS ORDERS | ![]() |
![]() |
![]() |
MARGIN STOP OUT LEVEL | 30% | 30% | 30% |
MAXIMUM ORDER SIZE | 1 lot | 5 lots | 15 lots |
FOREX | 50 | 50 | 50 |
INDICES | 15 | 15 | 15 |
COMMODITIES | 15 | 15 | 15 |
MINIMUM INITIAL DEPOSIT | £250 | £500 | £5000 |
AUTOMATED TRADING | ![]() |
![]() |
![]() |
Open Basic Account | Open Standard Account | Open Professional Account |